Technical analysis
FINANCIAL RATIOS
Comprehensive 3-Year Historical Performance Analysis
Standard ratios
| Line item | Full Year Mar 2022 | Full Year Mar 2023 | Full Year Mar 2024 |
|---|---|---|---|
| Earnings per Share (¢) | 0.0250 | 0.0220 | 0.0120 |
| Net Asset Value per Share ($) | 0.3702 | 0.3402 | 0.2623 |
| Price Earnings Ratio | n.a. | n.a. | 22.4 |
| Price / Revenue per Share ($) | 0.14 | 0.08 | 0.83 |
Profitability & efficiency
| Line item | Full Year Mar 2022 | Full Year Mar 2023 | Full Year Mar 2024 |
|---|---|---|---|
| Net Earnings Margin (%) | -13.837% | -1.099% | 12.707% |
| Revenue Growth (%) | -21.288% | -14.156% | -12.033% |
| Net Earnings Growth (%) | -136.326% | -103.627% | 333.816% |
| Return on Assets (%) | 1.116% | -0.080% | 1.751% |
| Return on Equity (%) | 7.120% | -0.553% | 6.710% |
| Current Ratio | 1.29 | 1.28 | 1.46 |
- Adjusted fundamental data is sourced from the Group annual report and may be rounded.
- Updates on ex-date for share splits and other corporate actions are reflected in per-share ratios where applicable.
