INVESTOR RELATIONS - FINANCIAL HIGHLIGHTS

(EXTRACTED FROM ANNUAL REPORT 2023)

FOR THE YEAR (IN S$'000)

Line item 2025 2024 2023 2022 2021
Revenue 49,861 63,306 58,420 52,100 48,900
EBITDA 4,120 8,440 7,200 6,100 5,800
Profit/(Loss) before tax (6,200) 4,800 3,900 2,100 1,800
Profit/(Loss) after tax (6,500) 4,800 3,500 1,900 1,600
Profit/(Loss) attributable to owners (6,500) 4,800 3,500 1,900 1,600

AT YEAR END (IN S$'000)

Line item 2025 2024 2023 2022 2021
Net current assets 12,400 15,200 14,100 13,000 12,500
Total assets 143,210 141,998 138,500 135,200 130,000
Total liabilities 85,477 83,210 80,100 78,000 75,500
Shareholders' funds 57,733 58,788 58,400 57,200 54,500

FINANCIAL RATIOS

Line item 2025 2024 2023 2022 2021
Return on shareholders' funds (%) (11.3) 8.2 6.0 3.3 2.9
Interest cover 0.8 2.4 2.1 1.9 1.7
Net debt gearing ratio (%) 42.1 38.5 36.2 35.0 34.1

PER SHARE DATA

Line item 2025 2024 2023 2022 2021
Basic earnings (cents) (41.2) 30.4 22.1 12.0 10.1
Net tangible assets ($) 3.65 3.72 3.68 3.60 3.45
Dividend per share (cents) 0.0 2.0 2.0 2.0 2.0
  1. Figures are extracted from the Group annual report and may be rounded.
  2. Replace sample values with audited figures from your latest annual report before go-live.
  3. Add remaining footnotes from the AR highlights table as needed.